<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Gene B. Kim</title>
	<link>http://www.genekim.info</link>
	<description>grad student that loves math and poker</description>
	<lastBuildDate>Mon, 26 Apr 2010 06:55:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>3.30 nlhe and 3.30 plo</title>
		<description><![CDATA[3.30 NLHE This was a tournament with a starting field of 4826 and 720 made the money. Hand 1: http://www.pokerhand.org/?5386494 30/60 Really, this is what you want to see with fours. Maybe I could have bet more on the river, although the hand range I was putting him on was a flush draw that made it [...]]]></description>
		<link>http://www.genekim.info/?p=83</link>
			</item>
	<item>
		<title>3.30 NLHE tournament</title>
		<description><![CDATA[This morning at 1:30 A.M. (although the tournament actually started at 1), I fired up a 3.30 NLHE tournament on Stars. This was due to boredom which can be blamed on Jeremy going to sleep early and I woke up from a long nap at 11:30 P.M. The field size was 1683 with 15 minute [...]]]></description>
		<link>http://www.genekim.info/?p=79</link>
			</item>
	<item>
		<title>Commerce Session &#8211; April 2, 2010</title>
		<description><![CDATA[There were only three notable hands tonight. The game is 200NL &#8211; 3/5 blinds with fixed buy-in of 200. Hand 1: As 6s on the button Four people limp, so I raised to 18. The blinds fold, and the limpers all call. The stacks were all around 200 except the guy to my right had [...]]]></description>
		<link>http://www.genekim.info/?p=71</link>
			</item>
	<item>
		<title>3.30 NLHE tournament</title>
		<description><![CDATA[So, this morning at 2 AM, I fired up a 3.30 NLHE tournament on PokerStars. 2183 players started. Just wanted to post a few hands: http://weaktight.com/2084904 Looking back at this hand, it was probably unnecessary aggression, but the bet on the flop was so small and MP1 had been playing so many hands. So I [...]]]></description>
		<link>http://www.genekim.info/?p=68</link>
			</item>
	<item>
		<title>7-Game Mix Tournament</title>
		<description><![CDATA[So I woke up randomly at 5 am and decided to play a 7-game mix tournament, haha. As you all know, it cycles through FLHE, FLS8, FLRZ, FLO8, FLSH, NLHE, and PLOH. I&#8217;ve decided to post a few hands: Hand 1 &#8211; Razz: http://weaktight.com/1872404 Hand 2 &#8211; Omaha Hi/Lo: http://weaktight.com/1872439 Hand 3 &#8211; Pot limit Omaha: http://weaktight.com/1872471 Hand [...]]]></description>
		<link>http://www.genekim.info/?p=59</link>
			</item>
	<item>
		<title>Sleep</title>
		<description><![CDATA[I&#8217;ve been TAing optimization this summer (June 22 &#8211; July 30) on Tuesdays and Thursdays at 9 am. As most of you know, this is quite an awful time for me&#8230; The reasonable thing for me would have been to reset my sleep schedule. Instead, I&#8217;ve been going to sleep after I teach and waking [...]]]></description>
		<link>http://www.genekim.info/?p=57</link>
			</item>
	<item>
		<title>We like marinara</title>
		<description><![CDATA[I have known Jeremy for a little bit over three years, but we started hanging out a lot in the Fall 2007 semester when we took Real Analysis together. The class was on Tuesdays and Thursdays from 1:40 &#8211; 3:00; however, we started having KFC emergencies. Around October, I introduced Jeremy to the wonderful boneless [...]]]></description>
		<link>http://www.genekim.info/?p=55</link>
			</item>
	<item>
		<title>fall quarter</title>
		<description><![CDATA[Finally, it is over. My first quarter as a graduate student is done with. The classes were pretty bad. Algebra and topology were things I didn&#8217;t really care about that much. Algebra was interesting at first when we were doing category theory, but the interest tapered off during group theory. Topology was just terrible. And [...]]]></description>
		<link>http://www.genekim.info/?p=50</link>
			</item>
	<item>
		<title>Commerce Sessions: 10/11/08 and 10/14/08</title>
		<description><![CDATA[10/11/08: The new layout to this page totally killed the sexy table format I had before. Anyways. I was playing 2/3 NL. Now California cardrooms (&#8220;casinos&#8221;) have this weird system where at each game, there are fixed buy-ins. For example, the 1/2 NL, you have to buy in for $40, and for 2/3 NL, you [...]]]></description>
		<link>http://www.genekim.info/?p=29</link>
			</item>
	<item>
		<title>Fall 2008 &#8211; First Week</title>
		<description><![CDATA[Well, so far I finished four days at UCLA. So as I used to do, I will post comments about my classes: Math 210A &#8211; AlgebraThe professor is pretty good at teaching, but one thing I will hold against him is he started out with categories. Categories aren&#8217;t really that bad; in fact, they are [...]]]></description>
		<link>http://www.genekim.info/?p=15</link>
			</item>
</channel>
</rss>
